Since 2003/01/05

•¨’Ωƒ_ƒEƒ“ƒ[ƒhσ‹΅


ƒXƒNƒŠƒvƒg–Ό ƒ_ƒEƒ“ƒ[ƒh‰ρ” ΕIƒ_ƒEƒ“ƒ[ƒh“ϊ
QR_for_Windows 576357635763576357635763 2025/ 6/14(Sat) 17:04
QR_KAKO01 414741474147414741474147 2025/ 6/16(Mon) 06:18
CsvChg 379237923792379237923792 2025/ 6/16(Mon) 06:14
arithmetic 372937293729372937293729 2025/ 6/14(Sat) 17:04
QR_KAKO03 321832183218321832183218 2025/ 6/16(Mon) 06:13
QR_KAKO02 319031903190319031903190 2025/ 6/16(Mon) 05:59
QR_KAKO06 317431743174317431743174 2025/ 6/14(Sat) 17:04
QR_KAKO04 306330633063306330633063 2025/ 6/14(Sat) 17:04
QR_for_Excel 296129612961296129612961 2025/ 6/16(Mon) 06:17
QR_KAKO05 294629462946294629462946 2025/ 6/14(Sat) 17:04
QR_TaskTray 288628862886288628862886 2025/ 6/14(Sat) 17:04
Hungman 287228722872287228722872 2025/ 6/15(Sun) 04:45
H-Data01 263726372637263726372637 2025/ 6/14(Sat) 17:04
QR_Saver 263026302630263026302630 2025/ 6/16(Mon) 06:16
GIF_navy 261926192619261926192619 2025/ 6/14(Sat) 17:04
H-Data02 244624462446244624462446 2025/ 6/16(Mon) 05:58
QrdSearch 230923092309230923092309 2025/ 6/14(Sat) 17:04
QR_for_Excel_OLD 176217621762176217621762 2025/ 6/16(Mon) 06:00
FastBuzz 157215721572157215721572 2025/ 6/14(Sat) 17:04
deScript 122712271227122712271227 2025/ 6/14(Sat) 17:04
483483483483483483 2024/ 5/19(Sun) 10:53
' 222222 2024/12/19(Thu) 01:00
QR_for_Excel'[0] 222222 2021/12/21(Tue) 19:35
QR_TaskTray UNION ALL SELECT NULL# 222222 2020/ 1/31(Fri) 18:10
QR_TaskTray ORDER BY 1# 222222 2020/ 1/31(Fri) 18:10
QR_for_Excel' 111111 2024/12/19(Thu) 01:00
QR_for_Excel_OLD'nvOpzp; AND 1 111111 2023/ 8/11(Fri) 18:28
Β‰ΓŸΒ‹ΒŽΒ–Γ’05 111111 2023/ 1/15(Sun) 20:40
Β‰ΓŸΒ‹ΒŽΒ–Γ’02 111111 2023/ 1/15(Sun) 20:40
Β‰ΓŸΒ‹ΒŽΒ–Γ’03 111111 2023/ 1/15(Sun) 20:39
Β‰ΓΒŒΒΈΒΔ‡ΒΒœ 111111 2023/ 1/15(Sun) 20:39
Β‰ΓŸΒ‹ΒŽΒ–Γ’01 111111 2023/ 1/15(Sun) 20:39
γƒŽγƒΌγƒžγƒ«οΌˆη΄ΊοΌ‰ 111111 2023/ 1/15(Sun) 20:39
Β‰ΓŸΒ‹ΒŽΒ–Γ’04 111111 2023/ 1/15(Sun) 20:39
http://www.google.com 111111 2021/12/21(Tue) 19:35
"><script >alert(String.fromCharCode(88 111111 83))</script>
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL#
QR_TaskTray UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray ORDER BY 2330# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL#
QR_TaskTray%' UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray%' UNION ALL SELECT NULL# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray%' ORDER BY 9936# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray%' ORDER BY 1# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL#
QR_TaskTray' UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray' UNION ALL SELECT NULL# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray' ORDER BY 3838# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray' ORDER BY 1# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL#
QR_TaskTray') UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray') UNION ALL SELECT NULL# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray') ORDER BY 9035# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray') ORDER BY 1# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL#
QR_TaskTray UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray ORDER BY 1278# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL#
QR_TaskTray) UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray) UNION ALL SELECT NULL# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray) ORDER BY 4324# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray) ORDER BY 1# 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL-- gvZC
QR_TaskTray UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray UNION ALL SELECT NULL-- VPlp 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray ORDER BY 2770-- JxVL 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray ORDER BY 1-- KAAA 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray%' UNION ALL SELECT NULL 111111 NULL-- nzIj
QR_TaskTray%' UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray%' UNION ALL SELECT NULL-- JyrU 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray%' ORDER BY 2968-- osng 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray%' ORDER BY 1-- VmCw 111111 2020/ 1/31(Fri) 18:10
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL
QR_TaskTray' UNION ALL SELECT NULL 111111 NULL-- iKtN
QR_TaskTray' UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray' UNION ALL SELECT NULL-- Fqel 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray' ORDER BY 3560-- QhNN 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray' ORDER BY 1-- HgZC 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL
QR_TaskTray') UNION ALL SELECT NULL 111111 NULL-- KChb
QR_TaskTray') UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray') UNION ALL SELECT NULL-- CxQm 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray') ORDER BY 6951-- JnyY 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray') ORDER BY 1-- CqFU 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL
QR_TaskTray UNION ALL SELECT NULL 111111 NULL-- OhlM
QR_TaskTray UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray UNION ALL SELECT NULL-- RLJp 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray ORDER BY 3262-- EVcX 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray ORDER BY 1-- CTWb 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL
QR_TaskTray) UNION ALL SELECT NULL 111111 NULL-- HzmW
QR_TaskTray) UNION ALL SELECT NULL 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray) UNION ALL SELECT NULL-- LzDl 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray) ORDER BY 5800-- IPRD 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray) ORDER BY 1-- IHhM 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray AND 4125=DBMS_PIPE.RECEIVE_MESSAGE(CHR(88)||CHR(82)||CHR(98)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray%' AND 4125=DBMS_PIPE.RECEIVE_MESSAGE(CHR(88)||CHR(82)||CHR(98)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray' AND 4125=DBMS_PIPE.RECEIVE_MESSAGE(CHR(88)||CHR(82)||CHR(98)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray') AND 4125=DBMS_PIPE.RECEIVE_MESSAGE(CHR(88)||CHR(82)||CHR(98)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray AND 4125=DBMS_PIPE.RECEIVE_MESSAGE(CHR(88)||CHR(82)||CHR(98)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray) AND 4125=DBMS_PIPE.RECEIVE_MESSAGE(CHR(88)||CHR(82)||CHR(98)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray WAITFOR DELAY '0:0:5'-- hDid 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray%' WAITFOR DELAY '0:0:5' AND '%'=' 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray' WAITFOR DELAY '0:0:5' AND 'ngeW'='ngeW 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray') WAITFOR DELAY '0:0:5' AND ('oiHA'='oiHA 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray WAITFOR DELAY '0:0:5' 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray) WAITFOR DELAY '0:0:5' AND (4038=4038 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray AND 6251=(SELECT 6251 FROM PG_SLEEP(5))-- KnkU 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray%' AND 6251=(SELECT 6251 FROM PG_SLEEP(5)) AND '%'=' 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray' AND 6251=(SELECT 6251 FROM PG_SLEEP(5)) AND 'xDlh'='xDlh 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray') AND 6251=(SELECT 6251 FROM PG_SLEEP(5)) AND ('BdjZ'='BdjZ 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray AND 6251=(SELECT 6251 FROM PG_SLEEP(5)) 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray) AND 6251=(SELECT 6251 FROM PG_SLEEP(5)) AND (5838=5838 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray AND SLEEP(5)-- wRUe 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray%' AND SLEEP(5) AND '%'=' 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray' AND SLEEP(5) AND 'FHgU'='FHgU 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray') AND SLEEP(5) AND ('Vcgo'='Vcgo 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray AND SLEEP(5) 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray) AND SLEEP(5) AND (3511=3511 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray%';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(73)||CHR(100)||CHR(90)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(73)||CHR(100)||CHR(90)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray');SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(73)||CHR(100)||CHR(90)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray;SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(73)||CHR(100)||CHR(90)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(73)||CHR(100)||CHR(90)||CHR(111) 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray%';WAITFOR DELAY '0:0:5'-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray';WAITFOR DELAY '0:0:5'-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray');WAITFOR DELAY '0:0:5'-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray;WAITFOR DELAY '0:0:5'-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray);WAITFOR DELAY '0:0:5'-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray%';SELECT PG_SLEEP(5)-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray';SELECT PG_SLEEP(5)-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray');SELECT PG_SLEEP(5)-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray;SELECT PG_SLEEP(5)-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray);SELECT PG_SLEEP(5)-- 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray%';SELECT SLEEP(5)# 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray';SELECT SLEEP(5)# 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray');SELECT SLEEP(5)# 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray;SELECT SLEEP(5)# 111111 2020/ 1/31(Fri) 18:09
QR_TaskTray);SELECT SLEEP(5)# 111111 2020/ 1/31(Fri) 18:09
(SELECT CHAR(113)+CHAR(107)+CHAR(112)+CHAR(113)+CHAR(113)+(SELECT (CASE WHEN (5044=5044) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(120)+CHAR(113)+CHAR(112)+CHAR(113)) 111111 2020/ 1/31(Fri) 18:08
(SELECT (CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (1038=1038) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113))) 111111 2020/ 1/31(Fri) 18:08
(SELECT CONCAT(0x716b707171 111111 1)))
(SELECT 8547 FROM(SELECT COUNT(*) 111111 (SELECT (ELT(8547=8547
QR_TaskTray AND 3485=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (3485=3485) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)||CHR(62))) FROM DUAL)-- Kzke 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray%' AND 3485=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (3485=3485) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)||CHR(62))) FROM DUAL) AND '%'=' 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray' AND 3485=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (3485=3485) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)||CHR(62))) FROM DUAL) AND 'VcTf'='VcTf 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray') AND 3485=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (3485=3485) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)||CHR(62))) FROM DUAL) AND ('jDlr'='jDlr 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND 3485=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (3485=3485) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)||CHR(62))) FROM DUAL) 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray) AND 3485=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||(SELECT (CASE WHEN (3485=3485) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)||CHR(62))) FROM DUAL) AND (5918=5918 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND 6965=CONVERT(INT 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray%' AND 6965=CONVERT(INT 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray' AND 6965=CONVERT(INT 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray') AND 6965=CONVERT(INT 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray AND 6965=CONVERT(INT 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray) AND 6965=CONVERT(INT 111111 http://www.misakichi.net/mono/QTT115.zip
QR_TaskTray AND 6902=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (6902=6902) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)) AS NUMERIC)-- CbQl 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray%' AND 6902=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (6902=6902) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)) AS NUMERIC) AND '%'=' 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray' AND 6902=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (6902=6902) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)) AS NUMERIC) AND 'YAtc'='YAtc 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray') AND 6902=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (6902=6902) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)) AS NUMERIC) AND ('KZeu'='KZeu 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND 6902=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (6902=6902) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)) AS NUMERIC) 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray) AND 6902=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (6902=6902) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(120)||CHR(113)||CHR(112)||CHR(113)) AS NUMERIC) AND (1973=1973 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND (SELECT 6189 FROM(SELECT COUNT(*) 111111 (SELECT (ELT(6189=6189
QR_TaskTray%' AND (SELECT 6189 FROM(SELECT COUNT(*) 111111 (SELECT (ELT(6189=6189
QR_TaskTray' AND (SELECT 6189 FROM(SELECT COUNT(*) 111111 (SELECT (ELT(6189=6189
QR_TaskTray') AND (SELECT 6189 FROM(SELECT COUNT(*) 111111 (SELECT (ELT(6189=6189
QR_TaskTray AND (SELECT 6189 FROM(SELECT COUNT(*) 111111 (SELECT (ELT(6189=6189
QR_TaskTray) AND (SELECT 6189 FROM(SELECT COUNT(*) 111111 (SELECT (ELT(6189=6189
(SELECT (CASE WHEN (4756=4756) THEN 4756 ELSE 4756*(SELECT 4756 FROM INFORMATION_SCHEMA.CHARACTER_SETS) END)) 111111 2020/ 1/31(Fri) 18:08
(SELECT (CASE WHEN (4363=3437) THEN 4363 ELSE 4363*(SELECT 4363 FROM INFORMATION_SCHEMA.CHARACTER_SETS) END)) 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND 9342=9342-- UVfA 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND 5189=4677-- CdYs 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray%' AND 9342=9342 AND '%'=' 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray%' AND 4397=8332 AND '%'=' 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray' AND 9342=9342 AND 'Ggxu'='Ggxu 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray' AND 3652=5372 AND 'EzKK'='EzKK 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray') AND 9342=9342 AND ('wbTD'='wbTD 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray') AND 2287=3406 AND ('Lyxf'='Lyxf 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND 9342=9342 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray AND 8569=1202 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray) AND 9342=9342 AND (5553=5553 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray) AND 6362=3123 AND (8404=8404 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray'gDskRL<'">MOAzwc 111111 2020/ 1/31(Fri) 18:08
QR_TaskTray' 111111 http://www.misakichi.net/mono/QTT115.zip

•¨’Ω‚Ι–ί‚ι
‚έ‚³‚«‚Ώ‚Μ’ΩTOP‚Ι–ί‚ι